As part of the billion dollar makeover of Disney California Adventure, the Disneyland Resort is preparing to open the first in-park Starbucks location. Announced a few weeks ago, Disney has partnered up with coffee giant Starbucks to open a location in each of their domestic theme parks, six total between California and Florida.
The first location will be on Disney California Adventure’s Buena Vista Street, the new 1920′s and 30′s entrance land. Located inside Fiddler, Fifer and Practical Cafe, the Starbucks location is nothing like your corner coffee shop. The actual store reflects “Spanish/ Mexican architecture and baristas wearing 1920′s inspired attire… [serving] Starbucks items, including coffee and espresso beverages, Frappuccino® blended beverages, and signature breakfast sandwiches and pastries. Guests also will have their choice of Disney favorites, including signature sandwiches and other items, as well as delicious desserts and sweet treats”, Disney said in a blog post.
Frappuccino |
|||
| Coffee | Tall | Grande | Venti |
| Carmel | $4.29 | $4.99 | $5.49 |
| Mocha | $4.29 | $4.99 | $5.49 |
| Java Chip | $4.29 | $4.99 | $5.49 |
| Coffee | $3.59 | $4.29 | $4.99 |
| White Chocolate Mocha | $4.29 | $4.99 | $5.49 |
| Mocha Light | $4.29 | $4.99 | $5.49 |
| Creme (Coffe Free) | |||
| Vanilla Bean | $3.59 | $4.29 | $4.99 |
| Strawberries & Creme | $4.29 | $4.99 | $5.49 |
| Double Chocolaty Chip | $4.29 | $4.99 | $5.49 |
| Green Tea | $4.29 | $4.99 | $5.49 |
| Prices reflective at time of article publication and subject to change | |||
Espresso |
|||
| Signature | Tall | Grande | Venti |
| Caramel Macchiato | $4.59 | $5.19 | $5.39 |
| White Chocolate Mocha | $3.99 | $4.79 | $4.99 |
| Cinnamon Dolce Latte | $3.99 | $4.79 | $4.99 |
| Classics | |||
| Caffe Latte | $3.49 | $3.99 | $4.39 |
| Caffe Mocha | $3.79 | $4.49 | $4.89 |
| Vanilla Latte | $3.79 | $4.49 | $4.89 |
| Skinny Vanilla Latte | $3.79 | $4.49 | $4.89 |
| Caffe Americano | $3.79 | $2.99 | $3.29 |
| Cappuccino | $3.49 | $3.99 | $4.39 |
| Espresso | $4.29 | $3.19 | |
| Prices reflective at time of article publication and subject to change | |||
Coffee, Tazo Tea & More |
||||
| Tall | Grande | Venti | Trenta | |
| Fresh Brewed Coffee | $2.69 | $2.79 | $3.09 | |
| Tazo Chai Tea Latte | $3.49 | $4.29 | $4.49 | |
| Full-Leaf Tazo Tea | $2.69 | $2.79 | $3.09 | |
| Hot Chocolate | $2.99 | $3.39 | $3.69 | |
| Kids’ Hot Chocolate | $2.89 | |||
| Smoothies | ||||
| Strawberry | $4.99 | |||
| Orange Mango | $4.99 | |||
| Chocolate | $4.99 | |||
| Iced Coffee & Tazo Tea | ||||
| Iced Coffee | $2.69 | $2.79 | $3.09 | $3.49 |
| Iced Coffee with Milk | $2.39 | $2.79 | $3.09 | $3.49 |
| Shaken Iced Tazo Tea | $2.49 | $2.79 | $3.09 | $3.29 |
| Iced Tazo Tea Lemonade | $2.99 | $3.49 | $3.99 | $4.29 |
| Prices reflective at time of article publication and subject to change | ||||
Soup and Sandwiches |
||||
| Hot Sandwiches | ||||
| Roast Beef and Cheddar Sandwich | $9.69 | |||
| Turkey Rueben Sandwich | $9.69 | |||
| Paneer & Roasted Vegetable Sandwich | $8.99 | |||
| Cold Sandwiches | ||||
| Salami Royale Sandwich | $8.99 | |||
| Soup of the Day | ||||
| Two Soups Served Daily | $5.49 | |||
| Prices reflective at time of article publication and subject to change | ||||
“Starbucks and Disney have many things in common,” said Arthur Rubinfeld, president, Global Development, for Starbucks. “We share a passion for providing excellent customer service, delivering high quality in everything we do, and ensuring that every experience with our brand exceeds our customers’ expectations. This is something our customers and partners (employees) have asked for through MyStarbucksIdea.com since the site launched more than four years ago, so we are pleased to bring this idea to life.”
“We know food and beverage offerings are an important part of the memories our guests make at Disney Parks and now they will be able to enjoy their favorite Starbucks® beverage as part of their experience,” said Maribeth Bisienere, vice president, food and beverage line of business for Walt Disney Parks and Resorts [in a Starbucks press release]. “Many of our guests have shared their passion for Starbucks with us, and we look forward to making their feedback a reality as we debut the first location at Disney California Adventure.”
Fiddler, Fifer and Practical Cafe along with Buena Vista Street opens on June 15, 2012 at Disney California Adventure park




















